Anatomy
Anatomy (Greek anatomē, "dissection") is the branch of biology concerned with the study of the structure of organisms and their parts. Anatomy is a branch of natural science which deals with the structural organization of living things. It is an old science, having its beginnings in prehistoric times. Anatomy is inherently tied to developmental biology, embryology, comparative anatomy, evolutionary biology, and phylogeny, as these are the processes by which anatomy is generated over immediate (embryology) and long (evolution) timescales. Anatomy and physiology, which study (respectively) the structure and function of organisms and their parts, make a natural pair of related disciplines, and they are often studied together. Human anatomy is one of the essential basic sciences that are applied in medicine.
The discipline of anatomy is divided into macroscopic and microscopic anatomy. Macroscopic anatomy, or gross anatomy, is the examination of an animal's body parts using unaided eyesight. Gross anatomy also includes the branch of superficial anatomy. Microscopic anatomy involves the use of optical instruments in the study of the tissues of various structures, known as histology, and also in the study of cells.
The history of anatomy is characterized by a progressive understanding of the functions of the organs and structures of the human body. Methods have also improved dramatically, advancing from the examination of animals by dissection of carcasses and cadavers (corpses) to 20th century medical imaging techniques including X-ray, ultrasound, and magnetic resonance imaging.
* Description and images provided by Wikipedia under CC-BY-SA 3.0 license .
Matching Anatomy Colleges
| University of California-San Diego Four or more years; Public; $41,196 average out-state tuition; $11,442 average in-state tuition | 
| University of Delaware Four or more years; Public; $34,840 average out-state tuition; $12,980 average in-state tuition | 
| Duke University Four or more years; Private not for profit; $58,085 average out-state tuition; $58,085 average in-state tuition | 
| Tulane University of Louisiana Four or more years; Private not for profit; $56,684 average out-state tuition; $56,684 average in-state tuition | 
| University of Colorado Denver/Anschutz Medical Campus Four or more years; Public; $25,152 average out-state tuition; $8,160 average in-state tuition | 
| Case Western Reserve University Four or more years; Private not for profit; $54,020 average out-state tuition; $54,020 average in-state tuition | 
| Des Moines University-Osteopathic Medical Center Four or more years; Private not for profit | 
Scholarships for Anatomy Majors
| American Parkinson Disease Association Research GrantAmerican Parkinson Disease Association | |||||
| awardUp to $75,000 | deadlineJune 05, 2026 | ||||
| DescriptionThe American Parkinson Disease Association Research Grant is available to PhD students who are involved in research science. APDA Research Grants are intended to support research aimed at developing new insights into the pathophysiology, etiology and/or treatment of Parkinson’s disease. Grant proposals can address research questions anywhere...View Scholarship Details | |||||
| VTSGC Graduate Fellowship-PAIDVermont Space Grant Consortium | |||||
| awardUp to $50,422 | deadlineJanuary 15, 2026 | ||||
| DescriptionThe VTSGC Graduate Fellowship is available to graduate students attending a college or university in Vermont with a focus on STEM studies. You must be a U.S. citizen to be eligible for this award. Selection is based on a project narrative with NASA-relevance, a resume, and transcript. The goals of this program are to (1) help prepare the next...View Scholarship Details | |||||
| Inge Paul and John R. Stafford Scholarship for BioinformaticsDickinson College | |||||
| award$38,000 | deadlineJanuary 15, 2026 | ||||
| DescriptionThe Inge Paul and John R. Stafford Scholarship for Bioinformatics is available to incoming freshman students at Dickinson College who demonstrates superiority in the life sciences. Selected recipients will also receive $3,000 in total research support to be used any time during the scholar’s four years at Dickinson.View Scholarship Details | |||||
| Edith Nourse Rogers STEM ScholarshipU.S. Department of Veterans Affairs | |||||
| awardUp to $30,000 | deadlineVaries | ||||
| DescriptionThe Edith Nourse Rogers STEM Scholarship is available to military veterans and their dependents who are pursuing studies in STEM fields. You must be a recipient of the Post-9/11 GI Bill or Fry Scholarship to be eligible for this award, which acts as an extension to expiring benefits of those programs.View Scholarship Details | |||||
| Jewel Scholars Program - Mount Mary CollegeMount Mary College | |||||
| award$27,000 | deadlineVaries | ||||
| DescriptionThe Jewel Scholars Program is available to entering freshmen and transfer students at Mount Mary College who are majoring in Biology/Biological Sciences or Chemistry. You must demonstrate financial need and have a minimum GPA of 3.0 to be eligible for this award.View Scholarship Details | |||||
| National Space Club Keynote ScholarshipNational Space Club | |||||
| award$20,000 | deadlineNovember 17, 2025 | ||||
| DescriptionThe National Space Club Keynote Scholarship is available to high school seniors and undergraduate and graduate students with definite plans to pursue a career in science, technology, engineering, or mathematics. You must be a U.S. citizen to be eligible for this award.View Scholarship Details | |||||
| Science Ambassador ScholarshipCards Against Humanity | |||||
| award$20,000 | deadlineDecember 15, 2025 | ||||
| DescriptionThe Science Ambassador Scholarship is available to women and non - binary high school seniors and undergraduate students who are pursuing a degree in a STEM field. To be considered, you must submit a three - minute educational video of yourself explaining a topic in science that you are passionate about.View Scholarship Details | |||||
| Sturgis FellowshipUniversity of Arkansas | |||||
| award$20,000 | deadlineFebruary 01, 2026 | ||||
| DescriptionThe Sturgis Fellowship is available to incoming freshmen who plan on majoring in the Fulbright College of Arts and Sciences at the University of Arkansas. You must demonstrate exceptional academic performance to be considered for this renewable award. In addition, you must have a minimum 30 ACT/1320 SAT score and a minimum 3.8 GPA to be...View Scholarship Details | |||||
| Bess Heflin FellowshipUniversity of Texas at Austin, Office of Graduate Studies | |||||
| award$19,000 | deadlineVaries | ||||
| DescriptionThe Bess Heflin Fellowship is open to graduate students at the University of Texas at Austin. You must be studying one of the following programs: plant biology or botany, nutrition, ecology, evolution and behavior, economics, zoology, history, microbiology, cell and molecular biology, government, anthropology, sociology, psychology, biological...View Scholarship Details | |||||
| UCF Astronaut ScholarshipUniversity of Central Florida | |||||
| awardUp to $15,000 | deadlineOctober 31, 2025 | ||||
| DescriptionThe UCF Astronaut Scholarship is available to full-time junior and senior-level undergraduate students at the University of Central Florida who are majoring in Natural or Applied Science, Engineering, Technology, or Mathematics. You must have conducted a considerable amount of research in your field and be nominated by a faculty member to be...View Scholarship Details | |||||
Anatomy Related Majors
- Biological and Biomedical Sciences
- Biochemistry
- Biomedical Sciences
- Marine Biology and Biological Oceanography
- Zoology/Animal Biology
- Biology
- Biochemistry and Molecular Biology
- Neuroscience
- Wildlife Biology
- Exercise Physiology and Kinesiology
- Physiology
- Pharmacology
- Biotechnology
- Genetics
- Molecular Biology
- Neurobiology and Neurosciences
- Cell Biology and Anatomy
- Microbiology
- Biochemistry, Biophysics and Molecular Biology
- Medical Microbiology and Bacteriology