Agricultural Mechanics and Equipment/Machine Technology/Technician
* Description and images provided by Wikipedia under CC-BY-SA 3.0 license .
Matching Agricultural Mechanics and Equipment/Machine Technology/Technician Colleges
| University of Northwestern Ohio Four or more years; Private not for profit; $10,475 average out-state tuition; $10,475 average in-state tuition | 
| Reedley College At least 2 but less than 4 years; Public; $8,304 average out-state tuition; $1,104 average in-state tuition | 
| North Dakota State College of Science At least 2 but less than 4 years; Public; $5,764 average out-state tuition; $4,804 average in-state tuition | 
| Lake Land College At least 2 but less than 4 years; Public; $12,941 average out-state tuition; $7,139 average in-state tuition | 
| Bakersfield College Four or more years; Public; $9,330 average out-state tuition; $1,380 average in-state tuition | 
| South Georgia Technical College At least 2 but less than 4 years; Public; $6,000 average out-state tuition; $3,000 average in-state tuition | 
| Spoon River College At least 2 but less than 4 years; Public; $11,160 average out-state tuition; $10,080 average in-state tuition | 
Scholarships for Agricultural Mechanics and Equipment/Machine Technology/Technician Majors
| Kansas Promise Act ScholarshipKansas Board of Regents | |||||
| awardUp to $20,000 | deadlineMarch 01, 2026 | ||||
| DescriptionThe Kansas Promise Act Scholarship is available to students who are enrolled in specified high wage, high demand, or critical need industry programs at eligible Kansas community colleges and technical colleges, Washburn Institute of Technology, and certain private postsecondary educational institutions. To be eligible for this award, you must...View Scholarship Details | |||||
| Diversity in Food and Natural Resources ScholarshipUniversity of Minnesota, Twin Cities | |||||
| awardUp to $15,000 | deadlineVaries | ||||
| DescriptionThe Diversity in Food and Natural Resources Scholarship is available to students entering the University of Minnesota, Twin Cities. You must be enrolled in the College of Food, Agriculture and Natural Resource Sciences. You must also demonstrate a contribution to diversity, high academic achievement, leadership and community involvement to be...View Scholarship Details | |||||
| J. Albert Finkel and Irma Jane Finkel ScholarshipHeritage Fund - the Community Foundation of Bartholomew County | |||||
| awardUp to $20,000 | deadlineVaries | ||||
| DescriptionThe J. Albert Finkel and Irma Jane Finkel Scholarship is available to students from Bartholomew County attending Purdue University. You must be enrolled in the School of Agriculture to be eligible for this award.View Scholarship Details | |||||
| Caterpillar / Syracuse Supply ScholarshipState University of New York - Morrisville | |||||
| award$10,000 | deadlineVaries | ||||
| DescriptionThe Caterpillar / Syracuse Supply Scholarship is available to students at SUNY Morrisville State College. You must be a first- or second-year student majoring in agricultural engineering or diesel technology to be eligible for this award.View Scholarship Details | |||||
| Ray Stoesser Memorial ScholarshipUS Rice Producers Association | |||||
| award$5,000 | deadlineDecember 06, 2025 | ||||
| DescriptionThe Ray Stoesser Memorial Scholarship is available to students who are interested in or are currently pursuing a career in an agriculture - related field. To be considered, you must submit a video of up to five minutes answering the following question: "What is your vision for the next generation of the U.S. rice industry? Please cover topics...View Scholarship Details | |||||
| Neil Dierks ScholarshipNational Pork Producers Council | |||||
| award$5,000 | deadlineDecember 31, 2025 | ||||
| DescriptionThe Neil Dierks Scholarship is available to graduate students who are enrolled in a swine-related program and plan to pursue a career in the pork industry. Selection is based on an essay discussing an issue in the pork industry today, a letter indicating the role the applicant sees themselves playing in the pork industry, and two letters of...View Scholarship Details | |||||
| James C. Ware Memorial ScholarshipNorthwest Missouri State University | |||||
| award$4,000 | deadlineFebruary 01, 2026 | ||||
| DescriptionThe James C. Ware Memorial Scholarship is available to junior students at Northwest Missouri State University. You must be majoring in agriculture, have a career objective to work in production agriculture, graduate of a high school in Nodaway County, Missouri or Taylor County, Iowa and if none shall qualify, then any graduate of a Missouri...View Scholarship Details | |||||
| San Antonio Livestock Exposition Scholarship - Sam Houston State UniversitySam Houston State University - College of Arts and Sciences | |||||
| award$3,000 | deadlineFebruary 15, 2026 | ||||
| DescriptionThe San Antonio Livestock Exposition Scholarship is available to entering freshmen majoring in agriculture at Sam Houston State University. You must be a Texas resident, take at least 12 credit hours per semester, have a minimum 3.0 GPA, and comply with S.A.L.E to be eligible for this award.View Scholarship Details | |||||
| Kenneth R. Imig ScholarshipUniversity of Illinois at Urbana-Champaign, College of ACES | |||||
| award$2,500 | deadlineVaries | ||||
| DescriptionThe Kenneth R. Imig Scholarship is available to students at the University of Illinois at Urbana-Champaign, College of ACES. You must be a resident of Iroquois County and demonstrate financial need and an interest in agriculture to be eligible for this award.View Scholarship Details | |||||
| John Deere Foundation Scholarship - UIUCUniversity of Illinois at Urbana-Champaign, College of ACES | |||||
| award$2,500 | deadlineVaries | ||||
| DescriptionThe John Deere Foundation Scholarship is available to juniors at the University of Illinois at Urbana-Champaign, College of ACES. You must be majoring in agricultural engineering to be eligible for this award. Selection is based upon academic performance, society activities, leadership, cooperative attitude and need.View Scholarship Details | |||||
Agricultural Mechanics and Equipment/Machine Technology/Technician Related Majors
- Pre-Veterinary Studies
- Animal Sciences
- Veterinary/Animal Health Technology/Technician and Veterinary Assistant
- Agricultural Business and Management
- Agriculture
- Equestrian/Equine Studies
- Food Science and Technology
- Horse Husbandry/Equine Science and Management
- Animal Health
- Agricultural/Animal/Plant/Veterinary Science and Related Fields
- Animal Training
- Veterinary Anatomy
- Large Animal/Food Animal and Equine Surgery and Medicine
- Horticultural Science
- Agricultural Communication/Journalism
- Agronomy and Crop Science
- Agricultural Economics
- Veterinary Medicine
- Agribusiness/Agricultural Business Operations
- Agricultural Animal Breeding