Animal Health
For Animal health, see Veterinary medicine
Animal Health was a UK government executive agency primarily responsible for ensuring that farmed animals in Great Britain were healthy, disease-free and well looked after.
One of its key roles was to implement government policies aimed at preventing - or managing - outbreaks of serious animal diseases, and in doing so support the farming industry, protect the welfare of farmed animals and safeguard public health from animal borne disease.
In England and Wales it also worked to protect public health by ensuring that dairy hygiene and egg production standards were met.
It also regulated the trade in endangered species through CITES.
Previously Animal Health was known as State Veterinary Service.
The Scottish arm of the organisation was a member of SEARS (Scotland's Environmental and Rural Services).
On 1 April 2011 it merged with the Veterinary Laboratories Agency to form the Animal Health and Veterinary Laboratories Agency.
* Description and images provided by Wikipedia under CC-BY-SA 3.0 license .
Matching Animal Health Colleges
| Harcum College At least 2 but less than 4 years; Private not for profit; $26,600 average out-state tuition; $26,600 average in-state tuition | 
| University of Georgia Four or more years; Public; $28,830 average out-state tuition; $9,790 average in-state tuition | 
| North Carolina A & T State University Four or more years; Public; $17,050 average out-state tuition; $3,540 average in-state tuition | 
| University of Nebraska-Lincoln Four or more years; Public; $24,900 average out-state tuition; $7,770 average in-state tuition | 
| University of Illinois Urbana-Champaign Four or more years; Public; $34,444 average out-state tuition; $14,446 average in-state tuition | 
| Miles Community College At least 2 but less than 4 years; Public; $8,130 average out-state tuition; $4,380 average in-state tuition | 
| South Dakota State University Four or more years; Public; $11,283 average out-state tuition; $7,773 average in-state tuition | 
Scholarships for Animal Health Majors
| Charles E. and Viola G. Bardsley ScholarshipMississippi State University, College of Veterinary Medicine | |||||
| awardUp to $50,000 | deadlineVaries | ||||
| DescriptionThe Charles E. and Viola G. Bardsley Scholarship is available to students at the Mississippi State University College of Veterinary Medicine. Selection is based upon state of residency, grade point average, extracurricular activities, and leadership potential.View Scholarship Details | |||||
| Kansas Promise Act ScholarshipKansas Board of Regents | |||||
| awardUp to $20,000 | deadlineMarch 01, 2026 | ||||
| DescriptionThe Kansas Promise Act Scholarship is available to students who are enrolled in specified high wage, high demand, or critical need industry programs at eligible Kansas community colleges and technical colleges, Washburn Institute of Technology, and certain private postsecondary educational institutions. To be eligible for this award, you must...View Scholarship Details | |||||
| Diversity in Food and Natural Resources ScholarshipUniversity of Minnesota, Twin Cities | |||||
| awardUp to $15,000 | deadlineVaries | ||||
| DescriptionThe Diversity in Food and Natural Resources Scholarship is available to students entering the University of Minnesota, Twin Cities. You must be enrolled in the College of Food, Agriculture and Natural Resource Sciences. You must also demonstrate a contribution to diversity, high academic achievement, leadership and community involvement to be...View Scholarship Details | |||||
| J. Albert Finkel and Irma Jane Finkel ScholarshipHeritage Fund - the Community Foundation of Bartholomew County | |||||
| awardUp to $20,000 | deadlineVaries | ||||
| DescriptionThe J. Albert Finkel and Irma Jane Finkel Scholarship is available to students from Bartholomew County attending Purdue University. You must be enrolled in the School of Agriculture to be eligible for this award.View Scholarship Details | |||||
| Neil Dierks ScholarshipNational Pork Producers Council | |||||
| award$5,000 | deadlineDecember 31, 2025 | ||||
| DescriptionThe Neil Dierks Scholarship is available to graduate students who are enrolled in a swine-related program and plan to pursue a career in the pork industry. Selection is based on an essay discussing an issue in the pork industry today, a letter indicating the role the applicant sees themselves playing in the pork industry, and two letters of...View Scholarship Details | |||||
| National Western Stock Show Scholarship - Colorado State UniversityColorado State University - College of Agricultural Sciences | |||||
| awardUp to $5,000 | deadlineMarch 01, 2026 | ||||
| DescriptionThe National Western Stock Show Scholarship is available to freshmen majoring in a subject related to the livestock industry and enrolled in the College of Agricultural Sciences at Colorado State University. Sophomores, juniors or seniors may be considered. You must be a former exhibitor or contestant in the National Western Stock Show or Fall...View Scholarship Details | |||||
| James C. Ware Memorial ScholarshipNorthwest Missouri State University | |||||
| award$4,000 | deadlineFebruary 01, 2026 | ||||
| DescriptionThe James C. Ware Memorial Scholarship is available to junior students at Northwest Missouri State University. You must be majoring in agriculture, have a career objective to work in production agriculture, graduate of a high school in Nodaway County, Missouri or Taylor County, Iowa and if none shall qualify, then any graduate of a Missouri...View Scholarship Details | |||||
| San Antonio Livestock Exposition Scholarship - Sam Houston State UniversitySam Houston State University - College of Arts and Sciences | |||||
| award$3,000 | deadlineFebruary 15, 2026 | ||||
| DescriptionThe San Antonio Livestock Exposition Scholarship is available to entering freshmen majoring in agriculture at Sam Houston State University. You must be a Texas resident, take at least 12 credit hours per semester, have a minimum 3.0 GPA, and comply with S.A.L.E to be eligible for this award.View Scholarship Details | |||||
| Animal Sciences Departmental Scholarship - Colorado State UniversityColorado State University - College of Agricultural Sciences | |||||
| award$2,920 | deadlineMarch 01, 2026 | ||||
| DescriptionThe Animal Sciences Departmental Scholarship is available to a student majoring in animal or equine science at Colorado State University. You must demonstrate academic ability, need and potential for professional development to be eligible for this award.View Scholarship Details | |||||
| Colonel Arthur C. Allen Endowed ScholarshipColorado State University - College of Agricultural Sciences | |||||
| award$2,840 | deadlineMarch 01, 2026 | ||||
| DescriptionThe Colonel Arthur C. Allen Endowed Scholarship is available to undergraduate students majoring in animal science at Colorado State University. The award is based on high academics, school and community activities, citizenship and financial need. You must be a Colorado resident to qualify for this award.View Scholarship Details | |||||
Animal Health Related Majors
- Pre-Veterinary Studies
- Animal Sciences
- Veterinary/Animal Health Technology/Technician and Veterinary Assistant
- Agricultural Business and Management
- Agriculture
- Equestrian/Equine Studies
- Food Science and Technology
- Horse Husbandry/Equine Science and Management
- Agricultural/Animal/Plant/Veterinary Science and Related Fields
- Animal Training
- Veterinary Anatomy
- Large Animal/Food Animal and Equine Surgery and Medicine
- Horticultural Science
- Agricultural Communication/Journalism
- Agronomy and Crop Science
- Agricultural Economics
- Veterinary Medicine
- Agribusiness/Agricultural Business Operations
- Agricultural Animal Breeding
- Agricultural and Horticultural Plant Breeding