Manufacturing Engineering Technology/Technician
* Description and images provided by Wikipedia under CC-BY-SA 3.0 license .
Matching Manufacturing Engineering Technology/Technician Colleges
| John C Calhoun State Community College At least 2 but less than 4 years; Public; $7,380 average out-state tuition; $3,690 average in-state tuition | 
| Texas A & M University-College Station Four or more years; Public; $35,378 average out-state tuition; $8,578 average in-state tuition | 
| University of Wisconsin-Platteville Four or more years; Public; $15,057 average out-state tuition; $6,418 average in-state tuition | 
| Ivy Tech Community College At least 2 but less than 4 years; Public; $8,777 average out-state tuition; $4,487 average in-state tuition | 
| ITI Technical College At least 2 but less than 4 years; Private for profit; $11,006 average out-state tuition; $11,006 average in-state tuition | 
| Purdue University-Main Campus Four or more years; Public; $28,520 average out-state tuition; $9,718 average in-state tuition | 
| Texas State Technical College At least 2 but less than 4 years; Public; $11,369 average out-state tuition; $6,950 average in-state tuition | 
Scholarships for Manufacturing Engineering Technology/Technician Majors
| VTSGC Graduate Fellowship-PAIDVermont Space Grant Consortium | |||||
| awardUp to $50,422 | deadlineJanuary 15, 2026 | ||||
| DescriptionThe VTSGC Graduate Fellowship is available to graduate students attending a college or university in Vermont with a focus on STEM studies. You must be a U.S. citizen to be eligible for this award. Selection is based on a project narrative with NASA-relevance, a resume, and transcript. The goals of this program are to (1) help prepare the next...View Scholarship Details | |||||
| Edith Nourse Rogers STEM ScholarshipU.S. Department of Veterans Affairs | |||||
| awardUp to $30,000 | deadlineVaries | ||||
| DescriptionThe Edith Nourse Rogers STEM Scholarship is available to military veterans and their dependents who are pursuing studies in STEM fields. You must be a recipient of the Post-9/11 GI Bill or Fry Scholarship to be eligible for this award, which acts as an extension to expiring benefits of those programs.View Scholarship Details | |||||
| Engineering Honors Scholarship - Greenville UniversityGreenville University | |||||
| award$20,500 | deadlineVaries | ||||
| DescriptionThe Engineering Honors Scholarship is available to incoming freshmen at Greenville University who are majoring in engineering. You must have a minimum GPA of 3.75 and minimum ACT score of 29 to be eligible for this award. Additionally, you must live on-campus.View Scholarship Details | |||||
| Eugene Carter Foundation Opportunity AwardPurdue University, College of Engineering | |||||
| awardUp to $20,000 | deadlineVaries | ||||
| DescriptionThe Eugene Carter Foundation Opportunity Award is available to sophomore and junior-level undergraduate students who are participants in either Purdue University's Women in Engineering Program or Purdue's section of the Society of Women Engineers and also are participating in Latinos in Science and Engineering and/or the Society of Hispanic...View Scholarship Details | |||||
| Kansas Promise Act ScholarshipKansas Board of Regents | |||||
| awardUp to $20,000 | deadlineMarch 01, 2026 | ||||
| DescriptionThe Kansas Promise Act Scholarship is available to students who are enrolled in specified high wage, high demand, or critical need industry programs at eligible Kansas community colleges and technical colleges, Washburn Institute of Technology, and certain private postsecondary educational institutions. To be eligible for this award, you must...View Scholarship Details | |||||
| Science Ambassador ScholarshipCards Against Humanity | |||||
| award$20,000 | deadlineDecember 15, 2025 | ||||
| DescriptionThe Science Ambassador Scholarship is available to women and non - binary high school seniors and undergraduate students who are pursuing a degree in a STEM field. To be considered, you must submit a three - minute educational video of yourself explaining a topic in science that you are passionate about.View Scholarship Details | |||||
| UCF Astronaut ScholarshipUniversity of Central Florida | |||||
| awardUp to $15,000 | deadlineOctober 31, 2025 | ||||
| DescriptionThe UCF Astronaut Scholarship is available to full-time junior and senior-level undergraduate students at the University of Central Florida who are majoring in Natural or Applied Science, Engineering, Technology, or Mathematics. You must have conducted a considerable amount of research in your field and be nominated by a faculty member to be...View Scholarship Details | |||||
| Strong AI ProgramUniversity of Central Florida | |||||
| awardUp to $20,000 | deadlineOctober 31, 2025 | ||||
| DescriptionThe Strong AI Program is available to undergraduate students at the University of Central Florida who are pursuing a bachelor's or master's degree in computer science, computer vision, computer engineering, mathematics, statistics, or data analytics. To be considered for this award, you must have a minimum GPA of 2.0, be a U.S....View Scholarship Details | |||||
| Alice P. Gast STEM ScholarshipLehigh University | |||||
| award$12,500 | deadlineJanuary 15, 2026 | ||||
| DescriptionThe Alice P. Gast STEM Scholarship is available to female students who are pursuing a degree in STEM at Lehigh University.View Scholarship Details | |||||
| BrandSource x Foster Love ScholarshipFoster Love | |||||
| awardUp to $11,000 | deadlineVaries | ||||
| DescriptionThe BrandSource x Foster Love Scholarship is available to current and former foster youth who are pursuing a trade certification at an accredited two-year public or nonprofit college or vocational-technical school. To be considered for this award, you must be a U.S. citizen who is between the ages of 17 and 25. Eligible programs of study...View Scholarship Details | |||||
Manufacturing Engineering Technology/Technician Related Majors
- Engineering Technology
- Aeronautical/Aerospace Engineering Technology/Technician
- Electrical/Electronic Engineering Technology/Technician
- Automotive Engineering Technology/Technician
- Architectural Drafting and Architectural CAD/CADD
- Computer/Computer Systems Technology/Technician
- Mechanical Engineering Related Technologies/Technicians
- Environmental/Environmental Engineering Technology/Technician
- Computer Software Technology/Technician
- CAD/CADD Drafting and/or Design Technology/Technician
- Computer Engineering Technology/Technician
- Computer Hardware Technology/Technician
- Drafting/Design Engineering Technology/Technician
- Biomedical Technology/Technician
- Welding Engineering Technology/Technician
- Robotics Technology/Technician
- Engineering-Related Fields
- Civil Drafting and Civil Engineering CAD/CADD
- Engineering/Industrial Management
- Architectural Engineering Technologies/Technicians