If you want to make certain you get a scholarship for college, this is a list you’re going to want to see.
Time MONEY has identified schools that have the general practice to award all of their freshman students a scholarship.
Plus, the schools on the list have graduation rates at or above the average per type, public or private, which is an indicator of the college’s quality of education.
While these schools may seem uber-generous, it’s important to keep in mind that they’re only a little bit more so than most private colleges. In fact, a research survey found that on average, private colleges award scholarships to 89 percent of their freshman.
At any rate, funding is funding and these schools offer it to pretty much everyone that enrolls. We’ve included the list of schools below; along with the average grant amount awarded to freshman in 2012-2013 (that’s the most recent data available) and Time MONEY’s estimated sticker price for 2015-2016 tuition.
You can get more details, such as the estimated net price of a degree from the original list, compiled by Time MONEY.
*Note: 2012-2013 is the most recent year that data is available from the U.S. Department of Education’s Integrated Postsecondary Education Data System.
College | Average Award Amount* | Sticker Price |
|
|
Cooper Union for the Advancement of Science and Art |
$38,575 | $63,075 |
College of the Ozarks |
$10,368 | $28,625 |
Berea College |
$21,474 | $33,496 |
Saint John’s University |
$19,653 | $51,077 |
Webb Institute |
$41,500 | $64,912 |
John Carroll University |
$20,414 | $50,757 |
Saint Vincent College | $18,271 | $45,001 |
Rose-Hulman Institute of Technology | $17,585 | $57,544 |
Xavier University | $16,033 | $48,870 |
Mount St. Mary’s College | $13,815 | $53,613 |
Illinois Institute of Technology | $24,488 | $55,813 |
Doane College | $12,853 | $40,289 |
College of Saint Benedict | $16,906 | $52,566 |
Elms College | 16,906 | $46,865 |
Dominican University | $14,545 | $41,949 |
Roberts Wesleyan College | $14,630 | $42,907 |
Marquette University | $13,996 | $51,131 |
Washington & Jefferson College | $18,749 | $54,389 |
College of the Atlantic | $24,883 | $52,513 |
Westminster College | $17,856 | $46,057 |
Franklin College | $12,472 | $42,038 |
Agnes Scott College | $20,754 | $49,749 |
Alfred University | $15,086 | $41,769 |
Wesleyan College | $9,590 | $33,919 |
Gwynedd Mercy University | $12,433 | $44,143 |
Messiah College | $13,732 | $45,161 |
Eastern Nazarene College | $15,735 | $40,485 |
Baldwin Wallace University | $15,242 | $41,212 |
Le Moyne College | $15,285 | $47,129 |
Luther College | $20,203 | $50,973 |
Duquesne University | $14,437 | $46,812 |
Hanover College | $16,874 | $46,393 |
Carlow University | $11,777 | $40,339 |
Neumann University | $8,294 | $41,382 |
Rockhurst University | $21,124 | $47,498 |
Hamline University | $18,031 | $48,805 |
Augustana College | $16,147 | $40,174 |
Northwestern College | $14,395 | $41,188 |
Central College | $17,412 | $47,394 |
Andrews University | $10,613 | $37,341 |
University of Dallas | $17,551 | $51,130 |
St. John Fisher College | $12,427 | $43,434 |
Cedar Crest College | $17,547 | $47,326 |
Juniata College | $19,204 | $51,771 |
Houghton College | $14,011 | $41,580 |
Concordia University, Nebraska | $12,962 | $36,303 |
Malone University | $14,577 | $39,815 |
Wells College | $23,598 | $52,333 |
Dordt College | $10,607 | $40,732 |
Cardinal Stritch University | $13,881 | $41,287 |
Bethel University | $13,416 | $46,548 |
Goshen College | $15,079 | $42,808 |
Wisconsin Lutheran College | $12,576 | $38,137 |
Union University | $13,699 | $46,326 |
Monmouth College | $19,113 | $44,222 |
Allegheny College | $21,128 | $54,711 |
Concordia College | $16,109 | $45,202 |
St. Ambrose University | $14,537 | $42,125 |
Bay Path University | $15,933 | $46,763 |
Oklahoma Wesleyan University | $8,462 | $36,653 |
Capital University | $18,283 | $46,606 |
Transylvania University | $15,087 | $45,862 |
William Jewell College | $18,558 | $45,472 |
Illinois College | $15,462 | $41,016 |
Bellarmine University | $20,064 | $55,161 |
Simpson College | $17,312 | $45,547 |
Eureka College | $6,927 | $32,408 |
Millsaps College | $19,941 | $49,021 |
Millikin University | $16,028 | $42,744 |
Concordia University | $11,509 | $45,714 |
Nebraska Wesleyan University | $11,697 | $41,465 |
Lipscomb University | $11,693 | $42,417 |
Randolph-Macon College | $17,468 | $50,180 |
Lycoming College | $19,007 | $49,084 |
Laguna College of Art & Design | $7,036 | $45,303 |
Marywood University | $15,760 | $48,841 |
Mount St. Joseph University | Amount | STICKER |
Centenary College of Louisiana | $16,634 | $46,828 |
Nazareth College of Rochester | $12,652 | $46,265 |
Hollins University | $21,587 | $50,590 |
Morningside College | $13,371 | $40,210 |
Hartwick College | $19,916 | $53,465 |
Stephens College | $14,686 | $44,506 |
Wheelock College | $13,896 | $50,229 |
Benedictine College | $12,793 | $39,683 |
Stetson University | $23,408 | $56,432 |
Mercyhurst University | $19,444 | $47,060 |
Seton Hill University | $15,368 | $46,094 |
King’s College | $13,814 | $47,710 |
Meredith College | $11,921 | $44,018 |
Bluffton University | $15,760 | $43,945 |
Spring Arbor University | $11,597 | $35,745 |
Hendrix College | $24,195 | $55,039 |
Alma College | $19,868 | $46,560 |
University of New England | $16,406 | $52,764 |
Northland College | $18,222 | $43,046 |
Berry College | $13,955 | $45,991 |
Barton College | $10,374 | $41,167 |
Arcadia University | $19,883 | $54,594 |
Join the Discussion